Notices
Employment
| Administrator | Classifieds
Attention all job seekers! Kiowa County School District RE-1 is now hiring a full-time Para-Professional. If you’re passionate about education and want to make a difference in the lives of our students, we want to hear from you! Don’t miss your chance to apply for this exciting opportunity.
Pecans for Sale for the Holidays
| Administrator | Classifieds
The East End Seniors have pecans for sale. One-pound bags for $14.
Obituary: Emma Rose Pearce, 86
| Administrator | Obituaries
Named after her two grandmothers, Emma Rose was born March 25, 1937, at 4:00 am in the middle of a bad dust storm in Cheyenne Wells, CO, to George and Beulah Hogan of Kit Carson, CO. The first of three children, Emma was raised on the family ranch 9 ½ miles southeast of Kit Carson.
Obituary: Willa Mae (Silliman) Southard
| Administrator | Obituaries
Willa Mae was born on January 5, 1927 at Wichita Falls, Texas to Harvey and Minnie Eve (Hubert) Smith and passed away on November 2, 2023 at her home in Lamar. Willa Mae is survived by her husband Eugene Southard of Lamar, her daughter; Joyce Appel of Bertram, TX and her son; Warren Silliman of Leander, TX and is also survived by numerous grandchildren & great-grandchildren as well as numerous nieces, nephews, cousins and step-children.
Obituary: Richard D. Marquez
| Administrator | Obituaries
A mass of Christian burial for lifelong Granada resident, Richard Marquez will be held at 11:00 AM on Tuesday, November 28, 2023 at the St. Frances of Rome Catholic Church in Holly, Colorado.
Eulogy of Marlynn Kay Eikenberg
| Administrator | Obituaries
Marlynn was born on February 10, 1963 in Eads, CO to Marlin and Betty (McKnight) Eder and passed away at her home in Haswell, CO on November 6, 2023 with her family by her side.
Notice of Budget
| Administrator | Legal
Notice is hereby given that: A proposed budget has been submitted to the Kiowa County Public Library District Board of Trustees for the ensuing year of 2024; a copy of such proposed budget has been filed in the office of the Kiowa County Public Library, where same is open for public inspection; such proposed budget will be considered at the regular meeting of the Kiowa County Public Library District Board of Trustees to be held in the Kiowa County Public Library on Monday, December 11, 2023 at 5:15 P.M.
Notice as to Proposed Budget
| Administrator | Legal
Notice is hereby given that the proposed budget has been submitted to Town of Kit Carson for the ensuing year of 2024. A copy of such proposed budget has been filed in the office of the Kit Carson City Hall where same is open for public inspection.
Bales for Sale
| Administrator | Classifieds
Large round bales, weeds, and German millet pummies. Net wrap.
Notice of Hearing as to Supplemental Appropriation
| Administrator | Legal
Notice is hereby given that a meeting will be held on November 29, 2023 at 5:30 p.m. at the Cheyenne County Abstract Company in Cheyenne Wells, Colorado to consider a Resolution for Supplemental Appropriation for the East Cheyenne Recreation District for the year 2023.
Notice as to Proposed Budget
| Administrator | Legal
Notice is hereby given that the proposed budget has been submitted to East Cheyenne Recreation District, Cheyenne County, Colorado for the ensuing year of 2024. A copy of such proposed budget has been filed in the Cheyenne County Abstract Company where same is open for public inspection.
Public Notice
| Administrator | Legal
Cheyenne County, whose address is P.O. Box 567, 51 South 1st Street, Cheyenne Wells, Colorado 80810, (719) 767-5872, has filed an application for a Regular Construction Materials (112) Reclamation Permit with the Colorado Mined Land Reclamation Board under provisions of the Colorado Land Reclamation Act for the Extraction of Construction Materials.
Record of Proceedings
| Administrator | Legal
The Regular Meeting of the Town of Eads Board ofTrustees was called to order by Mayor Shields, Monday October 23, 2023 at 5:00 p.m. in the Town Hall.
Public Notice
| Administrator | Legal
To Every Person in Actual Possession or Occupancy of the hereinafter described Land, Lot or Premises, and to the Person in Whose Name the same was Taxed or Specially Assessed, and to all Persons having an Interest or Title of Record in or to the said Premises and to Whom It May Concern, and more especially to Frying Pan Ranch LLC, James H and Darlene Nordquist, Sojourn Energy OPP Fund, LLC
Cheyenne County October 2023 Ledger
| Administrator | Legal
The Board of County Commissioners met in regular session the 19th and 31st days of October and the 9th day of November, 2023 with the following present: | ||
Ronald R. Smith, Chairman | Marcy Brossman, County Administrator | |
Darin C. Dickey, Commissioner | Allison Brown, Clerk to Board | |
R. J. Jolly, Commissioner | ||
County General | ||
Name | For What Purpose | Amount |
21st Century Equipment LLC | Fairground’s Mower | 5999 |
American Environmental Consulting LLC | Landfill Engineering | 2940 |
Benge Construction LLC | Gutter Repairs | 552 |
Cheyenne County Clerk | Election Postage | 9.73 |
Prairie Mountain Media | Advertising | 248 |
Quill LLC | Supplies | 65.77 |
SE & EC Recycling Assn | 4th Quarter Pay | 455.4 |
UniFirst Corp. | Supplies | 43.32 |
Affordable Flags & Fireworks | Rodeo Flags | 827 |
AFLAC | Cancer Ins. | 670.34 |
Black Hills Energy | Natural Gas | 328.99 |
CenturyLink | Phone | 1756.97 |
Cheyenne County Clerk | Tag | 4.36 |
State of Colorado/DPA Accounting | November Renewals | 138.87 |
County Health Pool | Health Ins. | 35914.07 |
East Central COG | 4th Quarter Pay | 2500 |
County Treasurer | Withholdings | 23368.83 |
First National Bank of Omaha | Supplies, Subscriptions, ETC. | 3075.48 |
Kansas Payment Center | Garnishment | 391 |
Kit Carson County | September 20% Dispatch | 386.19 |
Kiowa County Independent | 1st – 3rd Quarter Publishing | 3025.46 |
Talbert Tree Service LLC | Fairgrounds Trees | 392 |
Verizon Wireless | Phones | 273.74 |
Viaero Wireless | Mobile Broadband | 338.2 |
Core Distinction Group LLC | Hotel Feasibility Study | 7500 |
Town of Cheyenne Wells | Water | 973.52 |
C & K Oil Inc. | Fuel & Repairs | 1705.34 |
Cheyenne County Clerk | Election Postage | 10.26 |
Cheyenne Wells Lumber | Repairs | 1697.5 |
District Attorney | November Salaries & Exp. | 3494.34 |
Petersen Smith Hardware | Supplies | 104.37 |
Cheyenne Wells Grocery | Meeting Expense | 39.73 |
John Deere Financial | Repairs | 775.57 |
KC Electric Assn | Electricity | 3561.05 |
Kit Carson Rural Development | 50% Reimbursement | 450 |
Kent Electric | Repairs | 125 |
Kiowa County Independent | Publishing | 1172.9 |
Modern Marketing | Supplies | 491.72 |
Motorola Solutions Inc. | Coroner Radio | 3191.71 |
NKC Tire Group | Tires | 720 |
Perry Brewer (Computer Services) | October Contract | 982.32 |
Gaila Mitchek, Co. Treas. Assigned by: | ||
Postmaster | Ballot Postage | 660.41 |
Prowers County Sheriff | Sept. & Oct. Housing | 5300 |
Rebeltec Communications LLC | Internet | 1102.37 |
Red’s Auto Parts | Repairs | 72.27 |
Ricoh USA Inc. | Contracts | 220.49 |
Susan I. Kern | Meals | 37.14 |
Salt Lake Wholesale Sports | Ammo | 490 |
Saul’s Creek Engineering | Contract | 80 |
T & B Sanitation LLC | Trash Service | 316.5 |
UniFirst Corp. | Supplies | 41.3 |
Westphal & Associates | Contract | 630 |
WEX Bank | Fuel | 2002.94 |
Williamson Lowery Fredregill Ltd. | Legal | 66 |
Road & Bridge Dist. #1,2,3 | ||
Honnen Equipment | Repairs | 435.67 |
Trademark Glass LLC | Labor | 127.5 |
UniFirst Corp. | Supplies | 106.36 |
AFLAC | Cancer Ins. | 1060.76 |
Benge Construction LLC | Dist. 1 Roof Rep. Down Payment | 8000 |
Black Hills Energy | Natural Gas & Service Guard | 75.91 |
CenturyLink | Phone | 67.4 |
County Health Pool | Health Ins. | 11844.45 |
County Treasurer | Withholdings | 11652.21 |
First National Bank of Omaha | Gravel Permit Fee & Postage | 348.98 |
Kansas Payment Center | Garnishment | 200 |
Verizon Wireless | Phone | 95.31 |
Wrench Wizard LLC | Labor | 600 |
C & K Oil Inc. | Fuel & Repairs | 5619.17 |
Colorado Natural Gas Inc. | Natural Gas | 150.38 |
Cheyenne Wells Lumber | Supplies | 120.29 |
DISA Global Solutions Inc. | Testing | 137.5 |
Eastern Slope Rural Telephone Assn | Phone | 50.67 |
Petersen Smith Hardware | Supplies | 14.97 |
John Deere Financial | Repairs | 3655.06 |
KC Electric Assn | Electricity | 374.44 |
Rebeltec Communications LLC | Internet | 209.85 |
Red’s Auto Parts | Repairs & Supplies | 750.55 |
T & B Sanitation LLC | Trash Service | 60 |
UniFirst Corp. | Supplies | 102.26 |
WEX Bank | Fuel | 526.17 |
Zachary Anderson | Boots | 100 |
Capital Expenditure | ||
J R Audio | Coroner Pickup | 1220 |
AMBULANCE | ||
Airgas USA LLC | Oxygen | 507.17 |
Keefe Memorial Hospital | July – September Quick Books | 90 |
Black Hills Energy | Natural Gas | 28.61 |
CenturyLink | Phone | 67.4 |
County Treasurer | Withholdings | 669.44 |
First National Bank of Omaha | EMT Book & Renewals | 192.08 |
First National Bank of Omaha | Quick Books & Postage | 356.47 |
Verizon Wireless | Phone | 50.28 |
C & K Oil Inc. | Fuel | 42.29 |
Colorado Natural Gas Inc. | Natural Gas | 183.82 |
Eastern Slope Rural Telephone Assn | Phone | 41.76 |
Keefe Memorial Hospital | October Billing Services | 700 |
Keefe Memorial Hospital | Subscription | 30 |
Cheyenne Wells Grocery | Supplies | 13.35 |
KC Electric Assn | Electricity | 193.76 |
Rebeltec Communications LLC | Internet | 80 |
T & B Sanitation LLC | Trash Service | 16.5 |
WEX Bank | Fuel | 459.25 |
RETAC | ||
Cheyenne County | Fees | 1000 |
County Health Pool | Health Ins. | 1618.57 |
County Treasurer | Withholdings | 1861.16 |
First National Bank of Omaha | Lodging, Supplies & Exp. | 487.94 |
Verizon Wireless | Mobile Broadband | 75.38 |
Asbel Montes | Speaker | 500 |
Gobin’s Inc. | Contract | 26.43 |
Jeremiah Ahrens | Contract | 2024 |
Matt Zavadsky | Speaker | 500 |
Scott Moore | Speaker | 500 |
Trenton Taylor | Contract | 555 |
WEX Bank | Fuel | 285.8 |
Public Health | ||
Cheyenne County | 3rd Quarter Mileage | 511.56 |
Staples | Supplies | 104.57 |
AFLAC | Cancer Ins. | 512.24 |
CenturyLink | Phones | 205.71 |
Colo. Dept. of Public Health & Environment | Sept. Birth & Death Certificates | 103 |
County Health Pool | Health Ins. | 6088.68 |
County Treasurer | Withholdings | 2995.3 |
First National Bank of Omaha | Renewals, CTC Incentives ETC | 1001.28 |
Kit Carson County Dept. of Public Health | WIC 20% Fee | 5800.97 |
Merck Sharp & Dohme LLC | Vaccine | 913.35 |
Ricoh USA Inc. | Contract | 76.45 |
Sanofi Pasteur Inc. | Vaccine | 2668.93 |
County Growth Alliance | CTC Promo | 250 |
Cheyenne Wells Lumber | CTC Expense | 27.99 |
Cheyenne Wells Grocery | CTC Expense | 190.67 |
McKesson Medical – Surgical | Vaccine | 1156.44 |
Staples | Supplies | 329.99 |
Human Services | ||
The following amount reflects Cheyenne County's share of the Human Services expenses for the month of October 2023: | ||
SALARIES | $22,132.86 | |
Human Services Expenditures | ||
Cheyenne County Treasurer | Withholdings | $4,000.77 |
County Health Pool | Employee Insurance Premiums | $4,115.39 |
Verizon Wireless | Admin–Eligibility Cell Phone | $180.55 |
CenturyLink | Admin Phone Service | $261.85 |
First National Bank of Omaha | Admin/Child Welfare/Support–Meals, Lodging, Office Supplies | $2,023.26 |
Cheyenne County Treasurer | Office Rent | $1,121.05 |
Axiom HR Solutions | Admin–Month User Fee | $62.70 |
First National Bank of Omaha | Admin-Meals/Lodging, CW-meals/supplies, CMP-Client Ass. | $472.36 |
Jane Tallman | Mileage | $31.23 |
Rebeltec Communications LLC | Internet Services | $89.95 |
Logan County DHS | Child Care Tasks | $213.29 |
Kiowa County Public Health | Teen Truth | $3,712.50 |
Kit Carson County | Supervision for Child Welfare | $4,085.70 |
First National Bank of Omaha | Meals/Lodging/Office Supplies | $39.50 |
Sharon Mauch | CMP | $135.00 |
Cheyenne County Public Health | Paper/EBT | $559.75 |
Shawna Schneider | Reimbursement | $142.62 |
Cheyenne County Treasurer | Jeep Mileage | $745.39 |
Red's LP Service, Inc. | Propane Delivery | $140.00 |
There being no further business the Board adjourned until November 20th, November 30th and December 8th, 2023 unless called by the Chairman. | ||
I, Allison Brown, do hereby certify that the above and foregoing is a true and complete copy of the Commissioners expenditures of Cheyenne County, Colorado except for salary warrants which are not published pursuant to C.R.S. 30-25-111 amended, as of record in this office. | ||
Allison Brown, Clerk to Board |
Notice of Purchase of Real Estate at Tax Lien Sale and of Application for Issuance of Treasurer’s Deed
| Administrator | Legal
To Every Person in Actual Possession or Occupancy of the hereinafter described Land, Lot or Premises, and to the Person in Whose Name the same was Taxed or Specially Assessed, and to all Persons having an Interest or Title of Record in or to the said Premises and to Whom It May Concern, and more especially to Frying Pan Ranch LLC, James H and Darlene Nordquist, Sojourn Energy OPP Fund, LLC