
By Administrator




PURSUANT TO CRS 30-25-111, et. seq., the following is a list of Annual Salaries paid by Kiowa County Board of County Commissioners for the year ending December 31, 2022, as follows to-wit:
HOUSE BILL 07-1187, Salary information for all county employees and officials shall be published twice annually. The second publication shall be in February and shall list each employee by title, along with the total amount of gross salary paid to such employee during the prior calendar year.
TITLE | GROSS SALARY | State Share | County Share |
Equipment Operator | 35076.49 | ||
Health / H.S.A. | 565692.65 | ||
Equipment Operator | 29264.74 | ||
Life | 1134.84 | ||
Equipment Operator | 35226.49 | ||
Workers Comp | 49483 | ||
Equipment Operator | 27466.62 | ||
Unemployment | 1908.29 | ||
Equipment Operator | 33974.96 | ||
Retirement | 42938.85 | ||
Equipment Operator | 27961.42 | ||
FICA | 114872.54 | ||
Equipment Operator | 24533.08 | ||
Road Foreman–District 3 | 41765.85 | ||
Equipment Operator | 35764.68 | ||
Road Foreman–District 1 | 41483.74 | ||
Office Assistant | 25223.35 | ||
Equipment Operator | 34502.56 | ||
Administrator | 42878.56 | ||
Coroner | 9555 | ||
Maintenance | 2750.8 | ||
Clerk Office Assistant | 7210.79 | ||
Extension Administrative Assistant | 30427.02 | ||
Emergency Mgt. Coordinator | 31620.55 | ||
Treasurer Elect | 42147 | ||
Public Trustee | 1098.05 | ||
Sheriff | 49365.96 | ||
Maintenance | 8376.24 | ||
Courthouse Security Officer | 38412.36 | ||
Maintenance | 37725.4 | ||
Maintenance | 23856.72 | ||
Maintenance | 1730.58 | ||
Commissioner–Dist 1 | 35237.04 | ||
Haswell Sr. Coordinator (part-time) | 4227.03 | ||
Sheriff Office Manager | 21958.58 | ||
Deputy Sheriff | 38189.98 | ||
Clerk Deputy | 12817.6 | ||
Clerk Deputy | 18324.02 | ||
Assessor | 42147 | ||
Office Assistant | 4525.53 | ||
Undersheriff | 49905.45 | ||
Deputy Sheriff | 41826.68 | ||
Landfill Operator | 33474.65 | ||
Commissioner–District 3 | 35237.04 | ||
Finance Officer | 29667 | ||
Maintenance | 2033.2 | ||
Commissioner–District 2 | 33717.6 | ||
Veteran Officer | 9493.75 | ||
Transit Van Driver (part-time) | 8319.71 | ||
Landfill Manager | 38734.2 | ||
Haswell Sr. Coordinator (part-time) | 839.34 | ||
Deputy Sheriff | 22598.06 | ||
Clerk Deputy | 30717 | ||
Deputy Sheriff | 31484.48 | ||
Senior Citizens Coordinator | 5286.04 | ||
Treasurer Deputy | 29867 | ||
Clerk & Recorder | 42147 | ||
Transit Van Driver (part-time) | 2455.1 | ||
Assessor Deputy | 30067 | ||
Deputy Sheriff | 17472.92 | ||
Deputy Sheriff | 14087.23 | ||
Area Extension Agent Salaries | 26674.41 | ||
District Attorney Salaries and Fringes | 32237.04 | ||
Child & Adult Protection Worker | 40120.28 | 34102.24 | 6018.04 |
Eligibility Technician | 33571.00 | 28535.35 | 5035.65 |
Office Manager | 29120.26 | 24752.22 | 4368.04 |
Child & Adult Protection /Lead Worker | 52512.08 | 44635.27 | 7876.81 |
Social Service Director | 66681.56 | 56679.17 | 10002.23 |
Totals | 154602.17 | 27282.74 | |
Public Health office manager | 31650.22 | ||
Public Health office manager | 11865.25 | ||
CMG Coordinator | 59194.32 | ||
GRAND TOTAL | $1,789,882.66 |
BENEFITS | |
Health / H.S.A. | 565692.65 |
Life | 1134.84 |
Workers Comp | 49483 |
Unemployment | 1908.29 |
Retirement | 42938.85 |
FICA | 114872.54 |
776030.17 |
The countywide average percentage of salary that is paid in addition to regular wages as fringe benefits is 43%. Fringe benefits include medical and life insurance, retirement, unemployment insurance, workers compensation, and employer’s share of FICA. 85% of Social Services salaries are reimbursed by federal/state to the county. No fringes are paid on Extension Agents by the county. District Attorney’s office fringes are paid to the office of the District Attorney and are included in their salaries.
The above report is published under the direction of the Board of Kiowa County Commissioners.
Christina M. Adamson, County Administrator
Published: 02/15/2023

