
By Administrator
July 26, 2023




The following vouchers were paid at the Regular Meetings held on June 15, 2023 & June 29, 2023 to be paid out of the 2023 Budget to wit: | ||
Conservation Trust | ||
Robert Kern | Lake Clean Up | $300.00 |
Dalton McDowell | Lake Clean Up | $150.00 |
Paul Stoker | Lake Clean Up | $150.00 |
Allen W Watts | Lake Clean Up | $150.00 |
Town of Eads | Horseshoe Park Water | $5.51 |
$755.51 | ||
Fair Board | ||
Plains Printing, INC | County Fair-Advertising | $15.00 |
$15.00 | ||
Social Services | ||
Kiowa County Treasurer | CG Employer/Employee Benefits | $18,667.23 |
Loyal American Life Insurance CO | Attentive/Cigna Payable | $284.70 |
Jim Arellano | Salary | $2,719.17 |
Kathleen Bither | Salary | $2,738.06 |
Tabatha Ferris | Salary | $1,954.07 |
Audrey Johnson | Salary | $2,955.36 |
Dennis Pearson | Salary | $4,409.54 |
$33,728.13 | ||
Public Health Agency Fund | ||
Atmos Energy | P/H–Gas | $33.14 |
CDPHE | PH-Vital Statistics | $213.00 |
Eastern Slope Rural Telephone | EPR Phones $52.77 Public Health Phones $105.53 | $158.30 |
GN Bank | HSA Payable | $225.00 |
Kiowa County Treasurer | PH Employer/Employee Benefits/Direct Deposit | $9,043.79 |
Loyal American Life Insurance CO | Attentive/Cigna Payable | $272.28 |
MASA MTS | MASA Payable | $14.00 |
Sharon Mauch | CMG Travel/Meeting | $480.00 |
Prowers County | CMG Office Rent | $423.57 |
Prowers County Public Health | PH-Contract Labor, Covid Expenses, EPR Grant | $43,079.10 |
Prowers County Public Health | PH-Contract Labor, Covid Expenses, EPR Grant | $7,924.48 |
S.E.C.P.A. | PH/Electric | $99.66 |
Kris Stokke | EPR | $7,800.00 |
Town of Eads | Water | $96.02 |
Unifirst Corporation | Office Supply | $58.35 |
Viaero Wireless | CMG–Phone | $164.80 |
Visa–GN Bank | Office Supplies, Repairs, Travel/Meetings, Dues/Fees, Postage, etc. | $366.28 |
Erica Bellomy | Salary | $1,907.37 |
Lisa Thomas | Salary | $3,474.61 |
$75,833.75 | ||
County General | ||
719 Supply LLC | Bldg Maint-Building Repairs | $615.23 |
Adams Electric | Murdock-Repairs/Maint | $2,212.19 |
Amazon Capital Services | Sheriff-Office Supplies | $32.84 |
Amazon Capital Services | Sheriff-Office Supplies | $4.95 |
AT&T Mobility | Sheriff-Telephone | $349.21 |
Atmos Energy | Natural Gas- Courthouse $50.00, Bransgrove Upstairs $32.32,Old Sr Bldg. $36.70 Comm. Bldg. $30.72, BBQ $30.07 | $179.81 |
Avenu | Treasurer & Assessor-Maint Contract | $2,762.13 |
Bent County Sheriff | 911-Contract Services | $4,200.00 |
Jimmy Brown | Coroner-Travel/Meetings | $868.85 |
Colorado Natural Gas | Recycling Utilities | $30.64 |
Colorado State University | Extension-CSU COOP EXT | $8,835.00 |
County Sheriffs of COLO | Sheriff-Dues/Fees/Reg/Subs | $175.00 |
Crow's Stop & Shop | Healthy Choices-Food Vouchers $2945.19; Eads Seniors-Group Meal $129.10; Eads Seniors-Janitorial $19.71; Bldg. Maint $133.53 | $3,227.53 |
Digitcom Electronics | Emergency MGT-Operating Supp | $24.83 |
District Attorney | Salaries–$2218.50, Elected Official–$243.00; Office Supplies $429.00; DA Salaries $2218.50; Elected Official $243.00 Operating Supplies–$429.00 | $5,781.00 |
Eads Auto Supply | Maintenance, Admin, Sheriff Repairs, Landfill, Recycling Supplies | $2,265.71 |
Eads Consumer Supply Co. | Sheriff-Oil Change | $68.56 |
Eads Consumer Supply Co. | Transit Fuel $268.47; Bldg. Mgt $415.42; SO Auto Repairs $171.43 | $855.32 |
East End/Towner Senior Citizens | Towner Seniors- Coordinator | $75.00 |
Eastern Slope Rural Telephone | Telephone/Internet Services | $1,364.33 |
Family Support Registry | Garnishment Payable | $585.00 |
GN Bank | Debt Svc/Cars, Lease Payment, Loan Payment | $346.93 |
GN Bank | HSA | $442.00 |
Great Plains Security, LLC | Elections-Capital Outlay | $8,000.00 |
Great Plains Security, LLC | Elections-Capital Outlay | $6,711.88 |
King GM | Sheriff–Capital Outlay | $89,293.60 |
Kiowa County Fair board | Yearly Transfer | $36,000.00 |
Kiowa County Hospital District | Sheriff-Tests, Jail-Prisoner Dr | $4,816.94 |
Kiowa County Treasurer | CG Employer/Employee Benefits | $114,595.09 |
Kiowa Drug | Clerk/Recorder-Office Supplies, Landfill-Office Supplies | $28.47 |
Lamar Auto Parts | Bldg Maint-Machine Repairs | $133.90 |
Legal Shield | Elective Benefits | $12.95 |
Loyal American Life Insurance CO | Attentive/Cigna Payable | $2,078.62 |
MARC | Bldg Maint-Fairground Repair | $2,800.00 |
MASA Mts | Elective Benefits | $166.00 |
Petty Cash Fund | Vending Supplies, Maint Supplies, Employee Goodwill, Recycling | $169.82 |
Plains Printing, INC | Admin-Printing $92.00; Assessor $100.00; Landfill $50.00 | $242.00 |
Plains Printing, INC | Admin–Dues/Fees/Reg/Subs | $24.00 |
Postmaster | Box Rent | $470.00 |
Precision Pest Control | Towner & Haswell Seniors Utilities/Spr | $150.00 |
PROCOM LLC | Sheriff-Training/Tests | $45.00 |
Prowers County Jail | Jail-Prisoner Keep Outside | $1,750.00 |
Quill Corp | Office Supplies | $250.54 |
Richardson, Connie | Coroner-Travel/Meetings | $737.00 |
Road & Bridge Fund | Landfill-Fuel | $1,561.11 |
Ron Austin Repair Shop | Transit Van–Repairs/Maint | $217.55 |
Saffer Spray Service INC | Bldg Maint-Trim/Spray Trees | $225.00 |
Saul's Creek Engineering, INC | Clerk/Recorder- Maint Contract | $4,110.00 |
SECOM Inc | Sheriff-Internet | $182.08 |
S.E.C.P.A. | Utilities-Electric | $4,200.83 |
Sorensen, Roland | Clerk/Recorder–Office Supplies | $264.36 |
Steerman Law Office | Professional Services | $725.00 |
Thunderbird Petroleum Products | Recycling-Repairs | $395.62 |
TK Elevator | Murdock-Elevator Maint Contr | $992.45 |
Town of Eads | Courthouse Water $491.04; Murdock Bldg. NPS $96.02; Murdock SRS $96.02; Old Sr Bldg. $96.02 | $875.12 |
Towner Recreation District | Towner Seniors-Utilities | $150.00 |
Unifirst | Maint Building Supplies $225.40; Maint. Uniforms $77.13, LF Uniforms $69.46; Eads Sr Janitorial $20.00 | $391.99 |
US Postal Service | Treasurer-Postage/Freight | $4,884.35 |
US Postal Service | Clerk/Recorder–Postage/Freig | $630.00 |
Viaero | Telephone-Sheriff | $275.76 |
Viaero | Telephone | $250.55 |
VISA-GNB | Office Supplies, Repairs, Travel/Meetings, Dues/Fees, Postage, etc. | $2,694.17 |
Washington County Sheriff | Jail-Prisoner | $3,660.00 |
West End Golden Seniors | Haswell Seniors-Utilities/S | $300.00 |
Western Cartographer | Admin-Maps | $456.00 |
Wex Bank | Sheriff-Auto Fuel | $1,301.58 |
Wheatland Electric | Other Protection-Utility/Pro | $79.33 |
Christina Adamson | Salary | $2,775.07 |
Jimmy Brown | Salary | $- |
William Chappell | Salary | $3,534.29 |
Janelle Crow | Salary | $984.45 |
Krystal Eikenberg | Salary | $1,817.04 |
Shellie Engelhardt | Salary | $1,851.50 |
Diana Flory | Salary | $2,803.90 |
Webster Hogue | Salary | $417.33 |
Darrell Hollis | Salary | $2,238.40 |
Nick Johnson | Salary | $2,370.42 |
Jonathan Koziol | Salary | $2,270.99 |
Michael C. Lening | Salary | $2,550.15 |
Joni Liebl | Salary | $1,911.24 |
Jacob Marlow | Salary | $4,066.50 |
Ginger McPherson | Salary | $2,023.33 |
Marci Miller | Salary | $2,523.26 |
Dustin Nelson | Salary | $2,202.37 |
Donald Oswald | Salary | $2,373.39 |
Dawna Peck | Salary | $1,654.30 |
Howard Robertson | Salary | $2,609.53 |
Terri Salisbury | Salary | $946.47 |
Jeffrey Scranton | Salary | $2,581.66 |
Robert Sinka | Salary | $358.16 |
Brenda Smith | Salary | $461.75 |
Avery Snover | Salary | $3,786.21 |
Roland Sorensen | Salary | $1,869.97 |
Gail Voss | Salary | $447.75 |
Linda Watts | Salary | $1,886.13 |
Eunice Weber | Salary | $189.09 |
Delisa Weeks | Salary | $2,397.49 |
Tim Weeks | Salary | $222.15 |
Amy Weirich | Salary | $1,921.01 |
Bryan Williams | Salary | $3,622.98 |
$396,269.00 | ||
Road & Bridge | ||
719 Metal Works | Equipment-Repairs | $63.13 |
719 Supply LLC | Maintenance- General Supplies | $670.74 |
Adams Electric | Admin-Bldg Repairs | $906.00 |
ATMOS Energy | Gas-Eads Shop | $30.07 |
Bill Barnett | Maintenance-Gravel | $1,728.25 |
Colorado Natural Gas Inc. | Sheridan Lake Shop | $77.26 |
Consolidated Communications | Sheridan Lake Shop | $52.58 |
Billie Cordova | Admin-Rents/Leases | $250.00 |
Division of Reclamation, Mining | Maint–Gravel Pit Permit | $324.00 |
Eads Auto Supply & Hardware | Maintenance Supplies | $404.79 |
Eads Consumer Supply CO INC | Equipment-Fuel, Oil, Diesel | $8,045.96 |
Eastern Slope Telephone | Telephone, Eads Shop $39.93, Haswell Shop $40.27, Haswell Internet $43.00 | $123.20 |
GN Bank | HSA Payable | $1,046.00 |
Interstate Billing Service INC | Equipment Repairs | $6,588.62 |
John Deere Credit | Admin-Debt Service | $7,359.74 |
Kiowa County Treasurer | RB Employer/Employee Benefits | $37,088.22 |
Loyal American Life Insurance Co | Attentive/Cigna Payable | $480.07 |
MASA | MASA Payable | $9.00 |
National Sign Company INC | Maint-General Supplies; Admin-Postage/Freight | $2,584.66 |
Plains Printing, INC | Admin-Advertising | $46.00 |
Rupp's Truck and Trailer Repair | Repairs | $29.60 |
SECPA | Electricity | $695.68 |
Sheridan Lake Water District | Water | $75.00 |
Thunderbird Petroleum Products | Maint-General Supplies | $1,689.24 |
Town of Eads | Water | $235.74 |
Town of Haswell | Water | $40.00 |
UniFirst | Uniforms and Supplies | $332.93 |
VISA-GNB | Admin-Meetings/Travel | $149.61 |
Wagner Equipment | Equipment-Repairs/Filters/Outside Repairs | $5,580.26 |
Heather Guffey | Salary | $2,077.27 |
Robert Kern | Salary | $2,567.64 |
Shane Lessenden | Salary | $2,401.41 |
Dalton McDowell | Salary | $2,317.52 |
Paul Stoker | Salary | $2,760.48 |
Richard Spady | Salary | $2,633.07 |
Allen Wade Watts | Salary | $2,959.12 |
Timothy Wolf | Salary | $2,551.46 |
$96,974.32 |
Social Services | |
During the regular meetings of the Kiowa County Board of Social Services held during June, 2023 the following bills were approved for payment. | |
Total | |
General Operation | $2,843.64 |
General Assistance | $- |
Personnel | $3,326.47 |
Submitted by Dennis Pearson, Director, Kiowa County Department of Social Services. | |
/s/ Dennis Pearson | 06/01/23 |
ATTEST: | APPROVED: |
Delisa L. Weeks, County Clerk | Donald Oswald, Chairman |

